<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live</title>
	<atom:link href="http://curvingfutures.com/blog/?feed=rss2&#038;p=7" rel="self" type="application/rss+xml" />
	<link>http://curvingfutures.com/blog/?p=7</link>
	<description>...Just random insight from the creator of CurvingFutures.com and means for sharing ideas</description>
	<pubDate>Tue, 07 Sep 2010 08:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: McLarty</title>
		<link>http://curvingfutures.com/blog/?p=7&#038;cpage=1#comment-5</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://curvingfutures.com/blog/?p=7#comment-5</guid>
		<description>...just joking!  Huge thanks Thiago! You can have have half of the ad&lt;br&gt;revenue, from the first 6 months :) ...all $13 of it. haha.&lt;br&gt;&lt;br&gt;I just added your link now :)  ...I didn&#39;t know you were still blogging.&lt;br&gt;You haven&#39;t blogged anything for ~3 months.  I just saw your Feb 28th post&lt;br&gt;now.&lt;br&gt;&lt;br&gt;On Thu, Mar 5, 2009 at 8:31 PM, Jeffrey McLarty</description>
		<content:encoded><![CDATA[<p>&#8230;just joking!  Huge thanks Thiago! You can have have half of the ad<br />revenue, from the first 6 months <img src='http://curvingfutures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;all $13 of it. haha.</p>
<p>I just added your link now <img src='http://curvingfutures.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;I didn&#39;t know you were still blogging.<br />You haven&#39;t blogged anything for ~3 months.  I just saw your Feb 28th post<br />now.</p>
<p>On Thu, Mar 5, 2009 at 8:31 PM, Jeffrey McLarty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLarty</title>
		<link>http://curvingfutures.com/blog/?p=7&#038;cpage=1#comment-4</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://curvingfutures.com/blog/?p=7#comment-4</guid>
		<description>What are you talking about, your link is there? isn&#39;t it?  :oP&lt;br&gt;&lt;br&gt;Yah, thanks for that...</description>
		<content:encoded><![CDATA[<p>What are you talking about, your link is there? isn&#39;t it?  :oP</p>
<p>Yah, thanks for that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago</title>
		<link>http://curvingfutures.com/blog/?p=7&#038;cpage=1#comment-3</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://curvingfutures.com/blog/?p=7#comment-3</guid>
		<description>No courtesy link to the guy who referred you to Google Charts? :oP &lt;br&gt;&lt;br&gt;Good stuff Jeff. Its really cool looking at some of the seasonal patterns in oil/gas/heating.</description>
		<content:encoded><![CDATA[<p>No courtesy link to the guy who referred you to Google Charts? :oP </p>
<p>Good stuff Jeff. Its really cool looking at some of the seasonal patterns in oil/gas/heating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
